MPSC SERVER CONFIGUR2 08/09/2012

Written By Unknown on samedi 8 septembre 2012 | 03:38


[Setting]
Protocol=0
StbComm=COM1

[CCcam_Servers]
;STB Protocol=SSSP/HSIC/PC Card Sharing ECM
Count=12
Server0=46.4.147.47 week-end,73 www.mecccam.com 12000 1 0  
Server1=cccam.satlover.com 07554673_DD25861D www.satlover.com 26058 1 0  
Server2=moon.3utilities.com ahlyman63 dreamsserver.com 14000 1 0  
Server3=free.star7-dz.com free123 star7arab 15000 1 0  
Server4=cccam-jsc.sytes.net super-final44 satna.tv 12555 1 0  
Server5=cccamfullhd.is-very-nice.org Super,9 www.cccamfullhd.com 32000 1 0  
Server6=amirsat-hd.no-ip.info CCcam7 www.amirsat.com 13000 1 0  
Server7=rach-amirsat.zapto.org luca6 amirsat.com 20000 1 0  
Server8=188.165.155.175 New,Furom96 star7arab.com 13000 1 0  
Server9=176.31.211.133 FLyHelL95 twixarab.com 15000 1 0  
Server10=arbveo.dynns.com natio13 www.arbveo.com 16000 1 0  
Server11=67.23.242.182 best,sharing88 star7arab.com 12000 1 0  

[NewCamd_Servers]
;STB Protocol=NewCamd/SSSP/HSIC/PC Card Sharing ECM
Count=0

[Twin_Servers]
;STB Protocol=TWIN/SSSP/HSIC/PC Card Sharing ECM
Count=0

0 commentaires:

Enregistrer un commentaire